Karachi [Gold 24K per 10 Grams] Rs. 43,585.00
Karachi [Gold 24K per Tola] Rs. 50,850.00
Karachi [Gold 22K per 10 Grams] Rs. 39,953.00
Karachi [Silver per 10 Grams] Rs. 1,045.71City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Hyderabad Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Lahore Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Multan Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Islamabad Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Faisalabad Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Rawalpindi Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Quetta Rs. 43,585.00 Rs. 50,850.00 Rs. 39,953.00 Rs. 1,045.71
Gold Rates in Pakistan – Find Today’s current Gold rates in Pakistan and it major cities like Karachi, Lahore, and Islamabad. PakBiz.com Finance offers live online Bullion prices (24K gold bullion rates) of Pakistan in Pakistani Rupees, US Dollars and other major currencies in per once and per tola. Here you can also find gold price chart and current silver rates (silver bullion prices) along with international goldrates.
0Awesome Comments!